PAF NISTI International Conference 2008
Pearl Academy of Fashion has organised an internation conference on ‘Sustainability in the Textile Fashion Industry Chain: Crop to Shop’
The dates for the conference are Conference on 28-29 November 2008 and it is hosted at New Delhi campus. The conference endeavors to achieve aim of capturing research and evolving best practices in the realm of sustainability of textile fashion value chain. The theme enables a diversity of research foci and case studies related to sustainability and its connection to fashion; from fashion materials to the policy and environment perspective; design and sustainability; Consumption, disposal, health and ethical issues.
Contact : Dr. Tarun Panwar and Ms. Manpreet Kaur
Website: www.pearlacademy.com/
Get all the technical information on textile, fashion, garments, dyeing, printing and finishing of cotton, polyester and silk, wool fiber, fabrics and garments. This blog will help you to update your knowledge on the textile industry.
Sunday, October 19, 2008
Saturday, October 18, 2008
Top Textile Industries
Here is the list of India’s leading textile industries amongst top 500 companies brought out by the Economic Times.
Turnover, Equity Capital (Eq Cap) are for FY08;
^^Trailing 12 months ending March '08
Rank | 2008 | 2007 | COMPANY | CITY | TURN |
Rank | Rank | OVER | |||
1 | 136 | 113 | Century Textiles & Inds. | Mumbai | 3512.74 |
2 | 171 | 233 | JBF Industries | Mumbai | 2751.55 |
3 | 175 | 153 | Arvind | Ahmedabad | 2675.62 |
4 | 176 | 175 | Indo Rama Synthetics | Delhi/NCR | 2671.06 |
5 | 182 | 167 | Raymond | Mumbai | 2487.21 |
6 | 186 | 166 | Vardhman Textiles | Ludhiana | 2422.01 |
7 | 208 | 192 | Alok Industries | Mumbai | 2197.04 |
8 | 247 | 262 | S Kumars Nationwide | Mumbai | 1759.16 |
9 | 254 | 189 | SRF | Delhi/NCR | 1702.32 |
10 | 258 | 255 | Welspun India | Vapi | 1684.15 |
11 | 265 | 244 | Garden Silk Mills ^^ | Surat | 1633.00 |
12 | 294 | 340 | Spentex Industries | Mumbai | 1429.09 |
13 | 320 | 310 | RSWM | Delhi/NCR | 1288.69 |
14 | 335 | 324 | Century Enka | Mumbai | 1193.27 |
15 | 349 | 337 | House Of Pearl Fashions | Delhi/NCR | 1117.09 |
16 | 353 | Bombay Rayon Fashions | Mumbai | 1108.91 | |
17 | 358 | 314 | Gokaldas Exports | Bangalore | 1097.73 |
18 | 360 | 369 | Abhishek Industries | Ludhiana | 1091.46 |
19 | 418 | 445 | Shri Lakshmi Cotsyn | Kanpur | 938.60 |
20 | 423 | 346 | Nahar Spinning Mills | Ludhiana | 926.62 |
21 | 438 | Himatsingka Seide | Chennai | 892.32 | |
22 | 439 | 341 | Nahar Industrial Enterprises | Ludhiana | 890.25 |
23 | 474 | 418 | Sutlej Textiles & Inds | Mumbai | 796.41 |
Turnover, Equity Capital (Eq Cap) are for FY08;
^^Trailing 12 months ending March '08
Subscribe to:
Posts (Atom)